<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Health Informatics Blog</title>
	<atom:link href="http://www.newmediamedicine.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediamedicine.com/blog</link>
	<description>Chris Paton discusses Health Informatics, e-Learning and PDAs</description>
	<pubDate>Sat, 21 Feb 2009 02:27:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What does Web 2.0 mean to you?</title>
		<link>http://www.newmediamedicine.com/blog/2007/02/13/what-does-web-20-mean-to-you/</link>
		<comments>http://www.newmediamedicine.com/blog/2007/02/13/what-does-web-20-mean-to-you/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 08:46:35 +0000</pubDate>
		<dc:creator>Chris Paton</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.newmediamedicine.com/blog/2007/02/13/what-does-web-20-mean-to-you/</guid>
		<description><![CDATA[Web 2.0 was coined as a cool name for a conference about the state of the internet back in 2004. Kind of a play on the fact that software is released in &#8216;versions&#8217; (1.1, 1.4, 1.2.3.1.2, etc, etc) whereas the web is clearly evolving and branching in a way that defies this kind of classification. [...]]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 was coined as a cool name for a conference about the state of the internet back in 2004. Kind of a play on the fact that software is released in &#8216;versions&#8217; (1.1, 1.4, 1.2.3.1.2, etc, etc) whereas the web is clearly evolving and branching in a way that defies this kind of classification. </p>
<p>Web 2.0 draws an arbitrary line that says the current state of the web is significantly different now from how it was a few years ago.</p>
<p>There&#8217;s been a lot of talk about what Web 2.0 really means and what it doesn&#8217;t (<a href="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html">here&#8217;s the official line</a> from Tim O&#8217;Reilly who coined the term). </p>
<p>Here&#8217;s an anthropological take on Web 2.0:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamedicine.com/blog/2007/02/13/what-does-web-20-mean-to-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Heart Song</title>
		<link>http://www.newmediamedicine.com/blog/2007/02/07/the-heart-song/</link>
		<comments>http://www.newmediamedicine.com/blog/2007/02/07/the-heart-song/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 07:51:41 +0000</pubDate>
		<dc:creator>Chris Paton</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[e-learning]]></category>

		<guid isPermaLink="false">http://www.newmediamedicine.com/blog/2007/02/07/the-heart-song/</guid>
		<description><![CDATA[Learn about heart anatomy and physiology through the power of song&#8230;

More medical videos.
]]></description>
			<content:encoded><![CDATA[<p>Learn about heart anatomy and physiology through the power of song&#8230;</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/06Wuitmq4bI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/06Wuitmq4bI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>More <a href="http://www.newmediamedicine.com/videos">medical videos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamedicine.com/blog/2007/02/07/the-heart-song/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zoho Notebook</title>
		<link>http://www.newmediamedicine.com/blog/2007/01/31/zoho-notebook/</link>
		<comments>http://www.newmediamedicine.com/blog/2007/01/31/zoho-notebook/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 00:20:25 +0000</pubDate>
		<dc:creator>Chris Paton</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[e-learning]]></category>

		<guid isPermaLink="false">http://www.newmediamedicine.com/blog/2007/01/31/zoho-notebook/</guid>
		<description><![CDATA[This online app could be use for students creating their own learning projects or for staff to create course notes and resources for their students.

]]></description>
			<content:encoded><![CDATA[<p>This online app could be use for students creating their own learning projects or for staff to create course notes and resources for their students.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Xabm8hRyXrk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Xabm8hRyXrk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamedicine.com/blog/2007/01/31/zoho-notebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revolution Health Web 2.0 meets online Health Information</title>
		<link>http://www.newmediamedicine.com/blog/2007/01/24/revolution-health-web-20-meets-online-health-information/</link>
		<comments>http://www.newmediamedicine.com/blog/2007/01/24/revolution-health-web-20-meets-online-health-information/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 22:22:27 +0000</pubDate>
		<dc:creator>Chris Paton</dc:creator>
		
		<category><![CDATA[Public Health]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.newmediamedicine.com/blog/2007/01/24/revolution-health-web-20-meets-online-health-information/</guid>
		<description><![CDATA[
Revolution Health is a new startup from Steve Case, former CEO of America Online and chairman of AOL Time Warner.
The website is an amalgamation of several startups purchased by Case and aims to offer an information portal about healthcare with medical tools and a database of doctors and clinics which users can rate.
Visiting the site, [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image106" alt="Revolution Health" src="http://www.newmediamedicine.com/blog/wp-content/uploads/2007/01/revolution-health.jpg" style="float:left; padding: 10px;" /></p>
<p><a href="http://www.revolutionhealth.com/">Revolution Health</a> is a new startup from Steve Case, former CEO of America Online and chairman of AOL Time Warner.</p>
<p>The website is an amalgamation of several startups purchased by Case and aims to offer an information portal about healthcare with medical tools and a database of doctors and clinics which users can rate.</p>
<p>Visiting the site, the main emphasis seems to be on the ability to rate your own physician. It also offers users blogs, forums and other ways of posting their opinions about health problems and health delivery.</p>
<p>The site has information from several insitutions including the Mayo Clinic, Cleveland Clinic and Harvard.</p>
<p>The site is only just launched so the effects of the social networking and user generated content has not kicked in yet. It will be interesting to see whether the site provides professional evidenced based advice on health issues or just ends up being a repository of anecdotal evidence generated from it&#8217;s users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamedicine.com/blog/2007/01/24/revolution-health-web-20-meets-online-health-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doctors&#8217; Gadgets Website Updated</title>
		<link>http://www.newmediamedicine.com/blog/2007/01/22/doctors-gadgets-website-updated/</link>
		<comments>http://www.newmediamedicine.com/blog/2007/01/22/doctors-gadgets-website-updated/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 03:54:07 +0000</pubDate>
		<dc:creator>Chris Paton</dc:creator>
		
		<category><![CDATA[EMR]]></category>

		<category><![CDATA[Medical Blogs]]></category>

		<category><![CDATA[Medical Informatics]]></category>

		<category><![CDATA[New Media Medicine]]></category>

		<category><![CDATA[Windows Mobile]]></category>

		<category><![CDATA[World Wide Web]]></category>

		<category><![CDATA[e-learning]]></category>

		<guid isPermaLink="false">http://www.newmediamedicine.com/blog/2007/01/22/doctors-gadgets-website-updated/</guid>
		<description><![CDATA[I&#8217;ve just been updating Doctors&#8217; Gadgets.com. The site has news and discussion about PDAs, EMR and other gadgets that doctors use.
It&#8217;s also the host to the video tutorials that accompany the RSM Press book, &#8220;The Doctors&#8217; PDA and Smartphone Handbook&#8220;.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just been updating <a href="http://www.doctorsgadgets.com/">Doctors&#8217; Gadgets.com.</a> The site has news and discussion about <a href="http://www.doctorsgadgets.com/forum/pdas-smartphones/">PDAs</a>, <a href="http://www.doctorsgadgets.com/forum/emr-software/">EMR</a> and other gadgets that doctors use.</p>
<p>It&#8217;s also the host to the video tutorials that accompany the RSM Press book, &#8220;<a href="http://www.doctorsgadgets.com/the-doctors-pda-and-smartphone-handbook/">The Doctors&#8217; PDA and Smartphone Handbook</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamedicine.com/blog/2007/01/22/doctors-gadgets-website-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why do EMR Implementations Fail?</title>
		<link>http://www.newmediamedicine.com/blog/2007/01/21/why-do-emr-implementations-fail/</link>
		<comments>http://www.newmediamedicine.com/blog/2007/01/21/why-do-emr-implementations-fail/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 20:31:29 +0000</pubDate>
		<dc:creator>Chris Paton</dc:creator>
		
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://www.newmediamedicine.com/blog/2007/01/21/why-do-emr-implementations-fail/</guid>
		<description><![CDATA[Dr. Karim Keshavjee from McMaster University has written an article entitled &#8216;Oh no! Half of all current EMRs Fail&#8217;.
PDF of Full Article
Via Canadian EMR.
]]></description>
			<content:encoded><![CDATA[<p>Dr. Karim Keshavjee from McMaster University has written an article entitled &#8216;Oh no! Half of all current EMRs Fail&#8217;.</p>
<p><a href="http://emruser.typepad.com/Why_EMR_Implementations_Fail_Keshavjee_Tech_for_Doctors.pdf">PDF of Full Article</a></p>
<p>Via <a href="http://emruser.typepad.com/canadianemr/2007/01/why_do_emr_impl.html">Canadian EMR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamedicine.com/blog/2007/01/21/why-do-emr-implementations-fail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beginner&#8217;s Guide to HL7</title>
		<link>http://www.newmediamedicine.com/blog/2007/01/21/beginners-guide-to-hl7/</link>
		<comments>http://www.newmediamedicine.com/blog/2007/01/21/beginners-guide-to-hl7/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 20:21:16 +0000</pubDate>
		<dc:creator>Chris Paton</dc:creator>
		
		<category><![CDATA[EMR]]></category>

		<category><![CDATA[HL7]]></category>

		<guid isPermaLink="false">http://www.newmediamedicine.com/blog/2007/01/21/beginners-guide-to-hl7/</guid>
		<description><![CDATA[Article in &#8216;For the Record&#8216; that explains in simple terms what HL7 is and how it&#8217;s used.
Via NeoTool
]]></description>
			<content:encoded><![CDATA[<p>Article in <a href="http://www.fortherecordmag.com/archives/ftr_01082007p22.shtml">&#8216;For the Record</a>&#8216; that explains in simple terms what HL7 is and how it&#8217;s used.</p>
<p>Via <a href="http://www.neotool.com/blog/2007/01/17/hl7-guide-for-beginners-article/">NeoTool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamedicine.com/blog/2007/01/21/beginners-guide-to-hl7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telehealth in Uganda</title>
		<link>http://www.newmediamedicine.com/blog/2007/01/21/telehealth-in-uganda/</link>
		<comments>http://www.newmediamedicine.com/blog/2007/01/21/telehealth-in-uganda/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 20:18:37 +0000</pubDate>
		<dc:creator>Chris Paton</dc:creator>
		
		<category><![CDATA[Public Health]]></category>

		<category><![CDATA[Telehealth]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.newmediamedicine.com/blog/2007/01/21/telehealth-in-uganda/</guid>
		<description><![CDATA[Video of a presentation on Inveneo&#8217;s work on telehealth in Uganda.
 
Link from Tech &#8216;n&#8217; Health Blog
]]></description>
			<content:encoded><![CDATA[<p>Video of a presentation on Inveneo&#8217;s work on telehealth in Uganda.</p>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=5702978594525054995&#038;hl=en" flashvars=""> </embed></p>
<p>Link from <a href="http://technhealth.blogspot.com/2007/01/another-great-video-telehealth.html">Tech &#8216;n&#8217; Health Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamedicine.com/blog/2007/01/21/telehealth-in-uganda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Negroponte on Windows on the OLPC</title>
		<link>http://www.newmediamedicine.com/blog/2007/01/19/negroponte-on-windows-on-the-olpc/</link>
		<comments>http://www.newmediamedicine.com/blog/2007/01/19/negroponte-on-windows-on-the-olpc/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 21:21:42 +0000</pubDate>
		<dc:creator>Chris Paton</dc:creator>
		
		<category><![CDATA[OLPC]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[e-learning]]></category>

		<guid isPermaLink="false">http://www.newmediamedicine.com/blog/2007/01/19/negroponte-on-windows-on-the-olpc/</guid>
		<description><![CDATA[Interview with Brazilian TV by Nicholas Negroponte about the OLPC. He mentions that microsoft are working on a SD card for it that will allow it to run windows. Also talks about Intel&#8217;s new Eduwise low-cost laptop.

]]></description>
			<content:encoded><![CDATA[<p>Interview with Brazilian TV by Nicholas Negroponte about the OLPC. He mentions that microsoft are working on a SD card for it that will allow it to run windows. Also talks about Intel&#8217;s new <a href="http://www.intel.com/pressroom/archive/releases/20060503corp.htm">Eduwise</a> low-cost laptop.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/HK90TnOQE0E"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HK90TnOQE0E" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamedicine.com/blog/2007/01/19/negroponte-on-windows-on-the-olpc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi-Touch Screen Demo</title>
		<link>http://www.newmediamedicine.com/blog/2007/01/19/multi-touch-screen-demo/</link>
		<comments>http://www.newmediamedicine.com/blog/2007/01/19/multi-touch-screen-demo/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 11:38:49 +0000</pubDate>
		<dc:creator>Chris Paton</dc:creator>
		
		<category><![CDATA[Medical Informatics]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.newmediamedicine.com/blog/2007/01/19/multi-touch-screen-demo/</guid>
		<description><![CDATA[Here&#8217;s a demo of a large multi-touch screen. This technology seems to be getting a lot of press at the moment - probably due to the fact that the new Apple iPhone uses a multi-touch screen.

So - any clinical implications for this technology. How about viewing medical images - could radiologists find this useful. Could [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a demo of a large multi-touch screen. This technology seems to be getting a lot of press at the moment - probably due to the fact that the new Apple iPhone uses a multi-touch screen.<span id="more-100"></span></p>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/271543545" bgcolor="#FFFFFF" flashVars="videoId=422563006&#038;playerId=271543545&#038;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=true&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p>So - any clinical implications for this technology. How about viewing medical images - could radiologists find this useful. Could you get several people working on the same set of CT images, sorting, zooming, highlighting, etc? - might be useful in a time critical situation.</p>
<p>Personally, I would prefer this type of screen to be more horizontal - maybe like an architects drawing table. Standing up using a large screen would get tiring after a short while I would imagine.</p>
<p>Via: <a href="http://scobleizer.com/2007/01/18/demo-video-of-2007/">Scoble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamedicine.com/blog/2007/01/19/multi-touch-screen-demo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
